Tracking Details for Ad #0
This report shows tracking details for ad 0 (). The ad updates every other hour. The "Y" column shows if ad is currently assigned to the target, The "IPs" row shows unique IPs. "Views" show unique Page Views. I charge $25.00 for 100,000 page views. Hits is the hit count.
Target Hits | |||||||
---|---|---|---|---|---|---|---|
Web Site | Target | Y | Start | End | IPs | Views | Hits |
Arizona | |||||||
Apache County | Entertainment | N | 9/28/2020 | 11/13/2020 | 11 | 12 | |
Arizona Color | Entertainment | N | 9/29/2020 | 12/12/2020 | 18 | 23 | |
. . . | Finance | N | 10/3/2020 | 1/18/2021 | 11 | 12 | |
Cochise County | Entertainment | N | 9/28/2020 | 1/3/2021 | 10 | 20 | |
. . . | Finance | N | 10/7/2020 | 1/12/2021 | 8 | 9 | |
Coconino County | Entertainment | N | 10/3/2020 | 12/29/2020 | 16 | 49 | |
. . . | Finance | N | 10/5/2020 | 1/8/2021 | 5 | 6 | |
Gila County | Entertainment | N | 9/29/2020 | 11/18/2020 | 9 | 10 | |
Graham County | Entertainment | N | 10/7/2020 | 11/1/2020 | 8 | 26 | |
Greenlee County | Entertainment | N | 10/1/2020 | 12/9/2020 | 5 | 5 | |
La Paz County | Entertainment | N | 9/28/2020 | 12/27/2020 | 7 | 13 | |
Mohave County | Entertainment | N | 9/27/2020 | 1/9/2021 | 17 | 28 | |
Navajo County | Entertainment | N | 9/28/2020 | 1/12/2021 | 20 | 33 | |
Phoenix Color | Entertainment | N | 9/27/2020 | 1/25/2021 | 61 | 364 | |
. . . | Finance | N | 9/27/2020 | 1/25/2021 | 124 | 401 | |
Pima County | Entertainment | N | 9/27/2020 | 1/3/2021 | 36 | 80 | |
. . . | Finance | N | 9/26/2020 | 1/21/2021 | 66 | 108 | |
. . . | General | N | 12/17/2020 | 12/17/2020 | 1 | 1 | |
Pinal County | Entertainment | N | 9/30/2020 | 12/19/2020 | 20 | 26 | |
. . . | General | N | 10/18/2020 | 10/18/2020 | 1 | 1 | |
Santa Cruz County | Entertainment | N | 10/2/2020 | 11/17/2020 | 8 | 16 | |
. . . | General | N | 10/9/2020 | 1/23/2021 | 2 | 2 | |
Yavapai County | Entertainment | N | 9/27/2020 | 1/24/2021 | 22 | 70 | |
Yuma County | Entertainment | N | 9/26/2020 | 1/3/2021 | 40 | 61 | |
. . . | Finance | N | 10/5/2020 | 1/7/2021 | 6 | 6 | |
Colorado | |||||||
Boulder Color | Entertainment | N | 9/27/2020 | 1/25/2021 | 80 | 344 | |
. . . | Finance | N | 9/28/2020 | 1/25/2021 | 57 | 74 | |
. . . | General | N | 9/29/2020 | 1/22/2021 | 24 | 28 | |
Colorado Color | Entertainment | N | 9/27/2020 | 1/25/2021 | 22 | 47 | |
Colorado Springs Color | Entertainment | N | 9/26/2020 | 1/26/2021 | 69 | 1103 | |
. . . | Finance | N | 9/29/2020 | 1/10/2021 | 22 | 33 | |
Denver Color | Entertainment | N | 9/26/2020 | 1/24/2021 | 109 | 450 | |
. . . | Finance | N | 9/26/2020 | 1/19/2021 | 59 | 125 | |
. . . | General | N | 10/3/2020 | 1/25/2021 | 29 | 38 | |
Durango Colorado | Entertainment | N | 9/26/2020 | 1/25/2021 | 31 | 183 | |
. . . | Finance | N | 9/29/2020 | 1/8/2021 | 7 | 7 | |
Fort Collins Color | Entertainment | N | 9/26/2020 | 1/25/2021 | 65 | 147 | |
. . . | Finance | N | 9/29/2020 | 1/13/2021 | 23 | 29 | |
. . . | General | N | 9/29/2020 | 1/25/2021 | 22 | 40 | |
Garfield Colorado Links | Entertainment | N | 10/2/2020 | 11/21/2020 | 19 | 20 | |
. . . | Finance | N | 9/29/2020 | 1/9/2021 | 21 | 28 | |
Grand Junction | Entertainment | N | 9/28/2020 | 1/25/2021 | 69 | 356 | |
. . . | Finance | N | 9/28/2020 | 1/12/2021 | 28 | 53 | |
Pueblo Color | Entertainment | N | 9/27/2020 | 1/25/2021 | 48 | 92 | |
. . . | Finance | N | 9/28/2020 | 1/12/2021 | 15 | 16 | |
Steamboat Springs Me | Entertainment | N | 11/8/2020 | 11/21/2020 | 1 | 2 | |
Global | |||||||
CC Open Sourced | Internet | N | 9/26/2020 | 1/25/2021 | 185 | 1011 | |
Community Color | Entertainment | N | 10/22/2020 | 1/26/2021 | 16 | 26 | |
. . . | General | N | 10/7/2020 | 10/7/2020 | 1 | 1 | |
Internet Rivers | Entertainment | N | 9/26/2020 | 1/25/2021 | 186 | 643 | |
. . . | General | N | 9/29/2020 | 1/25/2021 | 90 | 371 | |
Investors Museum Association | Entertainment | N | 10/21/2020 | 10/21/2020 | 1 | 1 | |
Montana | |||||||
Missoula Websites | Entertainment | N | 9/27/2020 | 1/25/2021 | 75 | 145 | |
. . . | Finance | N | 9/29/2020 | 1/13/2021 | 24 | 37 | |
. . . | General | N | 9/30/2020 | 1/21/2021 | 18 | 25 | |
Utah | |||||||
Beaver County | Entertainment | N | 11/25/2020 | 12/25/2020 | 11 | 20 | |
Box Elder County | Entertainment | N | 10/10/2020 | 10/10/2020 | 1 | 1 | |
Carbon County Color | Entertainment | N | 10/3/2020 | 12/13/2020 | 16 | 16 | |
. . . | Finance | N | 9/28/2020 | 1/7/2021 | 7 | 7 | |
Cedar City | Entertainment | N | 9/26/2020 | 1/25/2021 | 61 | 270 | |
. . . | Finance | N | 10/10/2020 | 1/9/2021 | 7 | 8 | |
Daggett County | Entertainment | N | 10/7/2020 | 10/7/2020 | 1 | 1 | |
Davis County | Entertainment | N | 10/11/2020 | 1/18/2021 | 9 | 12 | |
Duchesne County | Entertainment | N | 9/29/2020 | 9/29/2020 | 1 | 2 | |
Emery County | Entertainment | N | 12/5/2020 | 12/25/2020 | 3 | 4 | |
Garfield County | Entertainment | N | 10/16/2020 | 11/5/2020 | 2 | 3 | |
Iron County | Entertainment | N | 10/16/2020 | 10/25/2020 | 3 | 4 | |
Juab County | Entertainment | N | 10/9/2020 | 10/19/2020 | 2 | 2 | |
Logan Utah | Entertainment | N | 9/27/2020 | 1/25/2021 | 50 | 93 | |
. . . | Finance | N | 9/26/2020 | 1/11/2021 | 17 | 23 | |
. . . | General | N | 10/15/2020 | 10/15/2020 | 1 | 1 | |
Millard County | Entertainment | N | 11/16/2020 | 11/16/2020 | 1 | 1 | |
Moab | Entertainment | N | 9/27/2020 | 1/26/2021 | 60 | 219 | |
. . . | Finance | N | 9/27/2020 | 1/13/2021 | 13 | 13 | |
. . . | General | N | 9/26/2020 | 1/26/2021 | 236 | 447 | |
Morgan County | Entertainment | N | 9/28/2020 | 9/28/2020 | 1 | 1 | |
Ogden, Utah | Entertainment | N | 9/26/2020 | 1/25/2021 | 92 | 255 | |
. . . | Finance | N | 9/28/2020 | 1/12/2021 | 22 | 35 | |
Park City, Utah | Entertainment | N | 9/27/2020 | 1/24/2021 | 132 | 362 | |
. . . | Finance | N | 9/28/2020 | 1/11/2021 | 13 | 15 | |
. . . | General | N | 9/28/2020 | 1/25/2021 | 35 | 50 | |
Provo Utah | Entertainment | N | 9/26/2020 | 1/26/2021 | 94 | 278 | |
. . . | Finance | N | 9/28/2020 | 1/25/2021 | 57 | 78 | |
. . . | General | N | 9/28/2020 | 1/20/2021 | 40 | 49 | |
Rich County | Entertainment | N | 10/9/2020 | 12/12/2020 | 3 | 6 | |
Saint George | Entertainment | N | 9/27/2020 | 1/26/2021 | 78 | 159 | |
. . . | Finance | N | 9/28/2020 | 1/12/2021 | 28 | 46 | |
. . . | General | N | 12/10/2020 | 12/10/2020 | 1 | 1 | |
Salt Lake Sites | Entertainment | N | 9/26/2020 | 1/26/2021 | 201 | 754 | |
. . . | Finance | N | 9/26/2020 | 1/26/2021 | 77 | 152 | |
. . . | General | N | 10/1/2020 | 1/25/2021 | 25 | 33 | |
San Juan County | Entertainment | N | 11/5/2020 | 11/5/2020 | 1 | 1 | |
Sevier County | Entertainment | N | 10/31/2020 | 10/31/2020 | 1 | 2 | |
Summit County | Entertainment | N | 11/19/2020 | 12/8/2020 | 2 | 2 | |
Tooele | Entertainment | N | 9/28/2020 | 1/25/2021 | 70 | 232 | |
. . . | Finance | N | 9/26/2020 | 1/11/2021 | 6 | 7 | |
Utah Color | Entertainment | N | 10/4/2020 | 1/24/2021 | 31 | 39 | |
Vernal, Utah. US | Entertainment | N | 9/26/2020 | 1/25/2021 | 57 | 237 | |
. . . | Finance | N | 9/29/2020 | 1/8/2021 | 6 | 6 | |
Wasatch Color | Entertainment | N | 9/29/2020 | 1/26/2021 | 15 | 169 | |
. . . | Finance | N | 9/28/2020 | 1/9/2021 | 8 | 8 | |
Wayne County | Entertainment | N | 10/3/2020 | 10/3/2020 | 1 | 1 | |
Wyoming | |||||||
Cheyenne, Wyoming. US | Entertainment | N | 9/27/2020 | 1/19/2021 | 43 | 80 | |
. . . | Finance | N | 9/26/2020 | 1/12/2021 | 30 | 53 | |
Laramie, Wyoming | Entertainment | N | 9/26/2020 | 1/24/2021 | 39 | 207 | |
Total | 3659 | 11322 | 0 |
Summary
The sites have displayed this ad 11322 times. I have tracked 0 hits. This is a click through rate of 0.0 percent.