Tracking Details for Ad #148
This report shows tracking details for ad 148 (Imprint). The ad updates every other hour. The "Y" column shows if ad is currently assigned to the target, The "IPs" row shows unique IPs. "Views" show unique Page Views. I charge $25.00 for 100,000 page views. Hits is the hit count.
Target Hits | |||||||
---|---|---|---|---|---|---|---|
Web Site | Target | Y | Start | End | IPs | Views | Hits |
Arizona | |||||||
Apache County | General | Y | 9/26/2020 | 1/25/2021 | 223 | 833 | 17 |
Arizona Color | Blogs/Society | Y | 9/26/2020 | 1/25/2021 | 288 | 572 | 73 |
. . . | General | Y | 9/27/2020 | 1/26/2021 | 414 | 1336 | 63 |
. . . | Home | Y | 9/26/2020 | 1/26/2021 | 110 | 160 | |
Cochise County | General | Y | 9/27/2020 | 1/26/2021 | 303 | 1140 | 13 |
Coconino County | General | Y | 9/26/2020 | 1/26/2021 | 244 | 868 | 17 |
. . . | Home | Y | 9/27/2020 | 1/23/2021 | 68 | 113 | 9 |
Gila County | General | Y | 9/26/2020 | 1/25/2021 | 268 | 874 | 15 |
Graham County | General | Y | 9/26/2020 | 1/25/2021 | 248 | 925 | 2 |
Greenlee County | General | Y | 9/26/2020 | 1/26/2021 | 197 | 590 | 15 |
La Paz County | Blogs/Society | Y | 9/26/2020 | 1/26/2021 | 406 | 1222 | 8 |
. . . | General | Y | 9/26/2020 | 1/25/2021 | 223 | 829 | 14 |
Mohave County | General | Y | 9/27/2020 | 1/25/2021 | 232 | 797 | 7 |
Navajo County | Blogs/Society | Y | 9/26/2020 | 1/25/2021 | 482 | 1526 | 38 |
. . . | General | Y | 9/26/2020 | 1/25/2021 | 291 | 1027 | 8 |
Phoenix Color | Blogs/Society | Y | 9/26/2020 | 1/25/2021 | 652 | 2367 | 41 |
. . . | General | Y | 9/26/2020 | 1/26/2021 | 572 | 3249 | 8 |
. . . | Home | Y | 9/26/2020 | 1/26/2021 | 208 | 628 | 2 |
Pima County | General | Y | 9/26/2020 | 1/26/2021 | 411 | 2012 | 362 |
. . . | Home | Y | 9/26/2020 | 1/26/2021 | 125 | 273 | 3 |
Pinal County | General | Y | 9/26/2020 | 1/25/2021 | 246 | 1175 | 5 |
Santa Cruz County | General | Y | 9/26/2020 | 1/25/2021 | 235 | 888 | 4 |
Yavapai County | General | Y | 9/26/2020 | 1/26/2021 | 336 | 1311 | 9 |
. . . | Home | Y | 9/28/2020 | 1/25/2021 | 67 | 99 | 8 |
Yuma County | Apartments | Y | 9/30/2020 | 1/25/2021 | 52 | 82 | 3 |
. . . | Entertainment | Y | 9/28/2020 | 1/23/2021 | 63 | 101 | 7 |
. . . | General | Y | 9/26/2020 | 1/25/2021 | 339 | 1546 | 19 |
. . . | Home | Y | 9/28/2020 | 1/26/2021 | 139 | 367 | 17 |
Colorado | |||||||
Colorado Color | Government | Y | 9/26/2020 | 1/23/2021 | 58 | 94 | 21 |
Colorado Springs Color | Apartments | Y | 9/26/2020 | 1/25/2021 | 182 | 1407 | |
Denver Color | Apartments | Y | 9/26/2020 | 1/26/2021 | 537 | 3273 | 13 |
Grand Junction | Apartments | Y | 9/27/2020 | 1/25/2021 | 76 | 135 | 12 |
Global | |||||||
Internet Rivers | Blogs/Society | Y | 9/26/2020 | 1/26/2021 | 2720 | 11716 | 3461 |
. . . | Garden | Y | 9/27/2020 | 1/25/2021 | 82 | 156 | 6 |
. . . | General | Y | 9/26/2020 | 1/26/2021 | 1227 | 8845 | 182 |
Montana | |||||||
Missoula Websites | Media | Y | 9/29/2020 | 1/25/2021 | 48 | 65 | |
Utah | |||||||
Davis County | Apartments | Y | 9/28/2020 | 1/26/2021 | 67 | 114 | 13 |
Logan Utah | Apartments | Y | 9/26/2020 | 1/26/2021 | 239 | 2172 | 18 |
Moab | Internet | Y | 9/26/2020 | 1/25/2021 | 312 | 807 | 9 |
Ogden, Utah | Apartments | Y | 9/28/2020 | 1/26/2021 | 101 | 170 | 5 |
Park City, Utah | Apartments | Y | 9/26/2020 | 1/26/2021 | 325 | 1658 | |
Provo Utah | Apartments | Y | 9/27/2020 | 1/25/2021 | 233 | 790 | 11 |
Vernal, Utah. US | Internet | Y | 9/27/2020 | 1/25/2021 | 174 | 396 | 12 |
Wyoming | |||||||
Laramie, Wyoming | Apartments | Y | 9/27/2020 | 1/25/2021 | 86 | 117 | 9 |
. . . | Media | Y | 9/26/2020 | 1/25/2021 | 211 | 408 | 24 |
Total | 14120 | 59233 | 4583 |
Summary
The sites have displayed this ad 59233 times. I have tracked 4583 hits. This is a click through rate of 7.7 percent.