Tracking Details for Ad #198
This report shows tracking details for ad 198 (Pure Flix). The ad updates every other hour. The "Y" column shows if ad is currently assigned to the target, The "IPs" row shows unique IPs. "Views" show unique Page Views. I charge $25.00 for 100,000 page views. Hits is the hit count.
Target Hits | |||||||
---|---|---|---|---|---|---|---|
Web Site | Target | Y | Start | End | IPs | Views | Hits |
Arizona | |||||||
Apache County | Spiritual | Y | 9/30/2020 | 1/23/2021 | 12 | 12 | 1 |
Cochise County | Spiritual | Y | 9/28/2020 | 1/21/2021 | 29 | 35 | 1 |
Coconino County | Spiritual | Y | 9/28/2020 | 1/18/2021 | 36 | 46 | |
Gila County | Spiritual | Y | 10/1/2020 | 1/16/2021 | 38 | 48 | 2 |
Graham County | Spiritual | Y | 9/30/2020 | 1/25/2021 | 17 | 19 | 1 |
Greenlee County | Spiritual | Y | 10/11/2020 | 1/15/2021 | 9 | 9 | 2 |
La Paz County | Spiritual | Y | 10/10/2020 | 1/25/2021 | 14 | 15 | 1 |
Mohave County | Blogs/Society | Y | 9/26/2020 | 1/25/2021 | 319 | 915 | 3 |
. . . | Spiritual | Y | 10/9/2020 | 1/20/2021 | 21 | 24 | |
Navajo County | Spiritual | Y | 9/30/2020 | 1/23/2021 | 28 | 36 | |
Phoenix Color | Spiritual | Y | 9/26/2020 | 1/25/2021 | 219 | 662 | |
Pima County | Spiritual | Y | 9/27/2020 | 1/25/2021 | 98 | 280 | 2 |
Pinal County | Spiritual | Y | 9/27/2020 | 1/25/2021 | 57 | 79 | |
Santa Cruz County | Spiritual | Y | 9/30/2020 | 1/25/2021 | 19 | 24 | 1 |
Yavapai County | Spiritual | Y | 9/30/2020 | 1/25/2021 | 49 | 77 | 1 |
Yuma County | Spiritual | Y | 9/30/2020 | 1/25/2021 | 32 | 50 | 2 |
Colorado | |||||||
Boulder Color | Spiritual | Y | 9/27/2020 | 1/26/2021 | 126 | 308 | |
Colorado Color | Spiritual | Y | 9/27/2020 | 1/25/2021 | 36 | 49 | 1 |
Colorado Springs Color | Spiritual | Y | 9/27/2020 | 1/26/2021 | 301 | 999 | |
Denver Color | Spiritual | Y | 9/26/2020 | 1/26/2021 | 486 | 2080 | 14 |
Durango Colorado | Spiritual | Y | 9/26/2020 | 1/26/2021 | 135 | 288 | 2 |
Fort Collins Color | Spiritual | Y | 9/26/2020 | 1/25/2021 | 170 | 397 | 1 |
Garfield Colorado Links | Spiritual | Y | 9/28/2020 | 1/25/2021 | 49 | 69 | 3 |
Grand Junction | Spiritual | Y | 9/27/2020 | 1/26/2021 | 245 | 607 | 7 |
Pueblo Color | Spiritual | Y | 9/26/2020 | 1/25/2021 | 153 | 287 | 2 |
Steamboat Springs Me | Spiritual | Y | 9/26/2020 | 1/25/2021 | 225 | 1016 | 4 |
Global | |||||||
Community Color | Media | Y | 9/28/2020 | 1/25/2021 | 126 | 198 | |
Internet Rivers | Spiritual | Y | 9/27/2020 | 1/26/2021 | 274 | 711 | 9 |
Montana | |||||||
Missoula Websites | Spiritual | Y | 9/26/2020 | 1/26/2021 | 166 | 498 | |
Utah | |||||||
Box Elder County | Spiritual | Y | 9/28/2020 | 1/24/2021 | 124 | 259 | 8 |
Carbon County Color | Spiritual | Y | 9/27/2020 | 1/23/2021 | 60 | 71 | 4 |
Cedar City | Spiritual | Y | 9/26/2020 | 1/26/2021 | 160 | 341 | 5 |
Logan Utah | Spiritual | Y | 9/26/2020 | 1/25/2021 | 121 | 277 | 2 |
Moab | Spiritual | Y | 10/1/2020 | 1/25/2021 | 61 | 96 | |
Ogden, Utah | Spiritual | Y | 9/27/2020 | 1/26/2021 | 189 | 461 | 2 |
Park City, Utah | Spiritual | Y | 9/27/2020 | 1/26/2021 | 410 | 1925 | 3 |
Provo Utah | Spiritual | Y | 9/26/2020 | 1/26/2021 | 259 | 928 | 2 |
Saint George | Spiritual | Y | 9/27/2020 | 1/25/2021 | 135 | 466 | |
Salt Lake Sites | Spiritual | Y | 9/26/2020 | 1/26/2021 | 513 | 2782 | 12 |
Sanpete County | Spiritual | Y | 9/27/2020 | 1/23/2021 | 50 | 72 | 3 |
Tooele | Spiritual | Y | 9/28/2020 | 1/25/2021 | 115 | 164 | 4 |
Utah Color | Spiritual | Y | 9/29/2020 | 1/25/2021 | 137 | 250 | |
Vernal, Utah. US | Spiritual | Y | 9/26/2020 | 1/23/2021 | 79 | 132 | 4 |
Wasatch Color | Spiritual | Y | 9/29/2020 | 1/22/2021 | 38 | 42 | 4 |
Wyoming | |||||||
Cheyenne, Wyoming. US | Spiritual | Y | 9/27/2020 | 1/26/2021 | 125 | 247 | 6 |
Total | 6065 | 18351 | 119 |
Summary
The sites have displayed this ad 18351 times. I have tracked 119 hits. This is a click through rate of 0.6 percent.