Tracking Details for Ad #22
This report shows tracking details for ad 22 (art - Mr Art). The ad updates every other hour. The "Y" column shows if ad is currently assigned to the target, The "IPs" row shows unique IPs. "Views" show unique Page Views. I charge $25.00 for 100,000 page views. Hits is the hit count.
Target Hits | |||||||
---|---|---|---|---|---|---|---|
Web Site | Target | Y | Start | End | IPs | Views | Hits |
Arizona | |||||||
Apache County | Arts | Y | 9/26/2020 | 1/26/2021 | 116 | 221 | 29 |
Arizona Color | Arts | Y | 9/26/2020 | 1/26/2021 | 218 | 432 | 16 |
Cochise County | Arts | Y | 9/26/2020 | 1/26/2021 | 128 | 243 | 5 |
Coconino County | Arts | Y | 9/28/2020 | 1/26/2021 | 91 | 158 | 3 |
Gila County | Arts | Y | 9/30/2020 | 1/26/2021 | 89 | 147 | 11 |
Graham County | Arts | Y | 9/28/2020 | 1/26/2021 | 85 | 145 | 9 |
Greenlee County | Arts | Y | 9/28/2020 | 1/26/2021 | 68 | 126 | 22 |
La Paz County | Arts | Y | 9/28/2020 | 1/26/2021 | 69 | 135 | 19 |
Mohave County | Arts | Y | 9/26/2020 | 1/26/2021 | 92 | 152 | 7 |
Navajo County | Arts | Y | 9/27/2020 | 1/25/2021 | 143 | 308 | 4 |
Phoenix Color | Arts | Y | 9/27/2020 | 1/25/2021 | 151 | 406 | 8 |
Pima County | Arts | Y | 9/26/2020 | 1/26/2021 | 262 | 894 | 7 |
Pinal County | Arts | Y | 9/26/2020 | 1/25/2021 | 157 | 378 | 5 |
Santa Cruz County | Arts | Y | 9/27/2020 | 1/23/2021 | 103 | 216 | 6 |
Yavapai County | Arts | Y | 9/26/2020 | 1/26/2021 | 239 | 753 | 9 |
Yuma County | Arts | Y | 9/28/2020 | 1/25/2021 | 85 | 166 | 16 |
Colorado | |||||||
Boulder Color | Arts | Y | 9/27/2020 | 1/26/2021 | 300 | 993 | 4 |
Colorado Color | Arts | Y | 9/26/2020 | 1/25/2021 | 131 | 351 | 25 |
Colorado Springs Color | Arts | Y | 9/26/2020 | 1/26/2021 | 358 | 1681 | 3 |
Denver Color | Arts | Y | 9/26/2020 | 1/26/2021 | 859 | 28063 | 154 |
Durango Colorado | Arts | Y | 9/26/2020 | 1/26/2021 | 345 | 1945 | 40 |
Fort Collins Color | Arts | Y | 9/27/2020 | 1/26/2021 | 288 | 856 | 18 |
Garfield Colorado Links | Arts | Y | 9/27/2020 | 1/25/2021 | 96 | 296 | 18 |
Grand Junction | Arts | Y | 9/26/2020 | 1/26/2021 | 522 | 2123 | 9 |
Pueblo Color | Arts | Y | 9/26/2020 | 1/26/2021 | 229 | 431 | 16 |
Steamboat Springs Me | Arts | Y | 9/26/2020 | 1/25/2021 | 259 | 1584 | 13 |
Global | |||||||
Community Color | Arts | Y | 9/28/2020 | 1/25/2021 | 39 | 54 | |
Internet Rivers | Arts | Y | 9/26/2020 | 1/26/2021 | 669 | 2384 | 75 |
Montana | |||||||
Missoula Websites | Arts | Y | 9/26/2020 | 1/25/2021 | 251 | 672 | 2 |
Utah | |||||||
Carbon County Color | Arts | Y | 9/28/2020 | 1/25/2021 | 134 | 326 | 19 |
Cedar City | Arts | Y | 9/26/2020 | 1/25/2021 | 360 | 1347 | 19 |
Davis County | Arts | Y | 9/28/2020 | 1/25/2021 | 54 | 75 | 13 |
Logan Utah | Arts | Y | 9/26/2020 | 1/25/2021 | 417 | 1874 | 13 |
Moab | Arts | Y | 9/26/2020 | 1/26/2021 | 669 | 2814 | 8 |
Ogden, Utah | Arts | Y | 9/26/2020 | 1/26/2021 | 416 | 1645 | 20 |
Park City, Utah | Arts | Y | 9/26/2020 | 1/26/2021 | 629 | 3197 | 135 |
Provo Utah | Arts | Y | 9/26/2020 | 1/26/2021 | 526 | 2635 | 145 |
Saint George | Arts | Y | 9/26/2020 | 1/25/2021 | 337 | 2065 | 34 |
Salt Lake Sites | Arts | Y | 9/26/2020 | 1/26/2021 | 913 | 7285 | 15 |
Tooele | Arts | Y | 9/26/2020 | 1/26/2021 | 213 | 525 | 18 |
Utah Color | Arts | Y | 9/26/2020 | 1/26/2021 | 212 | 509 | 23 |
Vernal, Utah. US | Arts | Y | 9/27/2020 | 1/25/2021 | 173 | 333 | 24 |
Wasatch Color | Arts | Y | 9/27/2020 | 1/23/2021 | 99 | 195 | 14 |
Wyoming | |||||||
Cheyenne, Wyoming. US | Arts | Y | 9/26/2020 | 1/26/2021 | 264 | 628 | 29 |
Laramie, Wyoming | Arts | Y | 9/26/2020 | 1/26/2021 | 213 | 397 | 18 |
Total | 12071 | 72163 | 1100 |
Summary
The sites have displayed this ad 72163 times. I have tracked 1100 hits. This is a click through rate of 1.5 percent.