Tracking Details for Ad #25
This report shows tracking details for ad 25 (intuit - gopayment). The ad updates every other hour. The "Y" column shows if ad is currently assigned to the target, The "IPs" row shows unique IPs. "Views" show unique Page Views. I charge $25.00 for 100,000 page views. Hits is the hit count.
Target Hits | |||||||
---|---|---|---|---|---|---|---|
Web Site | Target | Y | Start | End | IPs | Views | Hits |
Arizona | |||||||
Apache County | Finance | Y | 9/29/2020 | 1/23/2021 | 69 | 110 | 20 |
Arizona Color | Finance | Y | 9/27/2020 | 1/25/2021 | 126 | 226 | |
Cochise County | Finance | Y | 9/29/2020 | 1/21/2021 | 42 | 50 | 1 |
Coconino County | Finance | Y | 10/3/2020 | 1/20/2021 | 35 | 51 | 3 |
Gila County | Finance | Y | 9/30/2020 | 1/23/2021 | 39 | 47 | 13 |
Graham County | Finance | Y | 9/30/2020 | 1/26/2021 | 78 | 131 | 2 |
Greenlee County | Finance | Y | 9/28/2020 | 1/17/2021 | 30 | 36 | 10 |
La Paz County | Finance | Y | 9/28/2020 | 1/20/2021 | 36 | 42 | 1 |
Mohave County | Finance | Y | 9/29/2020 | 1/20/2021 | 72 | 129 | 1 |
Navajo County | Finance | Y | 9/27/2020 | 1/25/2021 | 71 | 131 | 3 |
Phoenix Color | Business | Y | 9/26/2020 | 1/26/2021 | 201 | 462 | 9 |
. . . | Finance | Y | 9/26/2020 | 1/25/2021 | 316 | 1092 | 2 |
Pima County | Finance | Y | 9/27/2020 | 1/25/2021 | 239 | 561 | 3 |
Pinal County | Finance | Y | 9/28/2020 | 1/17/2021 | 35 | 42 | 1 |
Santa Cruz County | Finance | Y | 9/30/2020 | 1/17/2021 | 30 | 39 | 1 |
Yavapai County | Business | Y | 9/28/2020 | 1/26/2021 | 106 | 155 | |
. . . | Finance | Y | 9/28/2020 | 1/25/2021 | 85 | 142 | |
Yuma County | Finance | Y | 9/26/2020 | 1/25/2021 | 119 | 355 | 9 |
Colorado | |||||||
Boulder Color | Finance | Y | 9/26/2020 | 1/25/2021 | 316 | 2324 | 8 |
Colorado Color | Finance | Y | 9/27/2020 | 1/25/2021 | 142 | 372 | 24 |
Colorado Springs Color | Finance | Y | 9/26/2020 | 1/25/2021 | 244 | 940 | |
Denver Color | Finance | Y | 9/26/2020 | 1/26/2021 | 594 | 2529 | 54 |
Durango Colorado | Finance | Y | 9/26/2020 | 1/26/2021 | 178 | 536 | 12 |
Fort Collins Color | Finance | Y | 9/26/2020 | 1/25/2021 | 191 | 622 | 8 |
Garfield Colorado Links | Finance | Y | 9/26/2020 | 1/25/2021 | 173 | 1263 | 18 |
Grand Junction | Finance | Y | 9/26/2020 | 1/26/2021 | 377 | 3084 | 5 |
Pueblo Color | Finance | Y | 9/26/2020 | 1/26/2021 | 303 | 822 | 14 |
Steamboat Springs Me | Finance | Y | 9/27/2020 | 1/25/2021 | 52 | 81 | 8 |
Global | |||||||
Community Color | Finance | Y | 9/26/2020 | 1/26/2021 | 358 | 2379 | 13 |
Internet Rivers | Finance | Y | 9/26/2020 | 1/26/2021 | 1039 | 9290 | 119 |
Montana | |||||||
Missoula Websites | Finance | Y | 9/26/2020 | 1/26/2021 | 278 | 1047 | 3 |
Utah | |||||||
Beaver County | Finance | Y | 10/6/2020 | 1/21/2021 | 27 | 36 | |
Box Elder County | Finance | Y | 9/29/2020 | 1/21/2021 | 36 | 42 | 8 |
Carbon County Color | Finance | Y | 9/27/2020 | 1/23/2021 | 136 | 308 | 7 |
Cedar City | Finance | Y | 9/26/2020 | 1/25/2021 | 354 | 1221 | 12 |
Daggett County | Finance | Y | 9/28/2020 | 1/21/2021 | 29 | 33 | 16 |
Davis County | Finance | Y | 9/27/2020 | 1/25/2021 | 98 | 176 | 13 |
Duchesne County | Finance | Y | 9/27/2020 | 1/21/2021 | 37 | 43 | 15 |
Emery County | Finance | Y | 9/30/2020 | 1/24/2021 | 27 | 33 | 3 |
Garfield County | Finance | Y | 10/1/2020 | 1/23/2021 | 30 | 34 | 13 |
HCA | Finance | Y | 9/29/2020 | 1/21/2021 | 26 | 41 | 1 |
Iron County | Finance | Y | 9/27/2020 | 1/19/2021 | 26 | 30 | 12 |
Juab County | Finance | Y | 9/27/2020 | 1/24/2021 | 38 | 45 | 23 |
Kane County | Finance | Y | 9/30/2020 | 1/21/2021 | 35 | 41 | 16 |
Logan Utah | Finance | Y | 9/26/2020 | 1/25/2021 | 237 | 765 | 6 |
Millard County | Finance | Y | 9/30/2020 | 1/22/2021 | 32 | 37 | 11 |
Moab | Finance | Y | 9/26/2020 | 1/25/2021 | 314 | 723 | 13 |
Morgan County | Finance | Y | 9/29/2020 | 1/18/2021 | 36 | 39 | 13 |
Ogden, Utah | Finance | Y | 9/26/2020 | 1/25/2021 | 344 | 2315 | 16 |
Park City, Utah | Finance | Y | 9/26/2020 | 1/26/2021 | 341 | 978 | 18 |
Piute County | Finance | Y | 9/29/2020 | 1/22/2021 | 30 | 36 | 11 |
Provo Utah | Finance | Y | 9/26/2020 | 1/26/2021 | 553 | 3254 | 14 |
Rich County | Finance | Y | 9/27/2020 | 1/23/2021 | 34 | 41 | 13 |
Saint George | Finance | Y | 9/26/2020 | 1/25/2021 | 210 | 756 | 21 |
Salt Lake Sites | Finance | Y | 9/26/2020 | 1/26/2021 | 564 | 3161 | 15 |
San Juan County | Finance | Y | 9/30/2020 | 1/25/2021 | 28 | 30 | 15 |
Sanpete County | Finance | Y | 9/27/2020 | 1/23/2021 | 30 | 35 | 15 |
Sevier County | Finance | Y | 9/29/2020 | 1/22/2021 | 27 | 30 | 13 |
Summit County | Finance | Y | 9/28/2020 | 1/23/2021 | 27 | 35 | 2 |
Tooele | Finance | Y | 9/26/2020 | 1/26/2021 | 230 | 601 | 10 |
Utah Color | Finance | Y | 9/26/2020 | 1/25/2021 | 144 | 252 | 4 |
Vernal, Utah. US | Finance | Y | 9/27/2020 | 1/25/2021 | 225 | 551 | 26 |
Wasatch Color | Finance | Y | 9/27/2020 | 1/26/2021 | 140 | 314 | 3 |
Wayne County | Finance | Y | 9/29/2020 | 1/17/2021 | 26 | 30 | 2 |
Wyoming | |||||||
Cheyenne, Wyoming. US | Finance | Y | 9/26/2020 | 1/26/2021 | 221 | 570 | 17 |
Laramie, Wyoming | Finance | Y | 9/26/2020 | 1/25/2021 | 230 | 494 | 23 |
Total | 10896 | 46220 | 785 |
Summary
The sites have displayed this ad 46220 times. I have tracked 785 hits. This is a click through rate of 1.7 percent.