Tracking Details for Ad #7
This report shows tracking details for ad 7 (staples). The ad updates every other hour. The "Y" column shows if ad is currently assigned to the target, The "IPs" row shows unique IPs. "Views" show unique Page Views. I charge $25.00 for 100,000 page views. Hits is the hit count.
Target Hits | |||||||
---|---|---|---|---|---|---|---|
Web Site | Target | Y | Start | End | IPs | Views | Hits |
Arizona | |||||||
Apache County | Business | Y | 9/30/2020 | 1/23/2021 | 59 | 71 | 8 |
Arizona Color | Business | Y | 9/27/2020 | 1/25/2021 | 100 | 170 | |
Cochise County | Business | Y | 9/29/2020 | 1/26/2021 | 100 | 164 | 2 |
Coconino County | Business | Y | 9/28/2020 | 1/25/2021 | 78 | 137 | 5 |
Gila County | Business | Y | 9/27/2020 | 1/20/2021 | 52 | 91 | 7 |
Graham County | Business | Y | 10/6/2020 | 1/24/2021 | 38 | 56 | |
Greenlee County | Business | Y | 9/27/2020 | 1/23/2021 | 50 | 75 | 10 |
La Paz County | Business | Y | 9/28/2020 | 1/23/2021 | 70 | 115 | 6 |
Mohave County | Business | Y | 9/29/2020 | 1/26/2021 | 66 | 115 | 2 |
Navajo County | Business | Y | 9/28/2020 | 1/23/2021 | 75 | 129 | 3 |
Phoenix Color | Business | Y | 9/27/2020 | 1/24/2021 | 182 | 436 | 21 |
Pima County | Business | Y | 9/27/2020 | 1/25/2021 | 150 | 314 | 11 |
Pinal County | Business | Y | 9/28/2020 | 1/21/2021 | 72 | 128 | 3 |
Santa Cruz County | Business | Y | 9/30/2020 | 1/23/2021 | 70 | 130 | 2 |
Yavapai County | Business | Y | 9/26/2020 | 1/26/2021 | 83 | 141 | 8 |
Yuma County | Business | Y | 9/30/2020 | 1/23/2021 | 58 | 85 | 3 |
Colorado | |||||||
Boulder Color | Business | Y | 9/26/2020 | 1/26/2021 | 254 | 3933 | 11 |
. . . | Legal | Y | 9/27/2020 | 1/26/2021 | 132 | 297 | 1 |
Colorado Color | Business | Y | 9/27/2020 | 1/25/2021 | 109 | 237 | 27 |
Colorado Springs Color | Business | Y | 9/26/2020 | 1/26/2021 | 267 | 819 | 3 |
Denver Color | Business | Y | 9/26/2020 | 1/25/2021 | 681 | 3165 | 89 |
. . . | Legal | Y | 9/26/2020 | 1/26/2021 | 384 | 1578 | 5 |
Durango Colorado | Business | Y | 9/26/2020 | 1/26/2021 | 152 | 396 | 18 |
Fort Collins Color | Business | Y | 9/26/2020 | 1/26/2021 | 274 | 934 | 14 |
Garfield Colorado Links | Business | Y | 9/27/2020 | 1/22/2021 | 46 | 67 | 11 |
Grand Junction | Business | Y | 9/26/2020 | 1/26/2021 | 342 | 852 | 15 |
Pueblo Color | Business | Y | 9/26/2020 | 1/26/2021 | 264 | 552 | 13 |
Steamboat Springs Me | Business | Y | 9/27/2020 | 1/24/2021 | 63 | 112 | 10 |
Montana | |||||||
Missoula Websites | Business | Y | 9/26/2020 | 1/26/2021 | 294 | 885 | 6 |
Utah | |||||||
Beaver County | General | Y | 9/28/2020 | 1/25/2021 | 230 | 665 | 10 |
Box Elder County | Business | Y | 9/27/2020 | 1/25/2021 | 80 | 144 | 2 |
Carbon County Color | Business | Y | 9/27/2020 | 1/25/2021 | 177 | 306 | 7 |
Cedar City | Business | Y | 9/26/2020 | 1/25/2021 | 193 | 352 | 31 |
. . . | Legal | Y | 9/27/2020 | 1/23/2021 | 86 | 145 | 9 |
Davis County | Business | Y | 9/26/2020 | 1/26/2021 | 128 | 196 | 15 |
Logan Utah | Business | Y | 9/26/2020 | 1/26/2021 | 405 | 1584 | 34 |
Millard County | Business | Y | 9/29/2020 | 1/25/2021 | 73 | 128 | 9 |
Moab | Business | Y | 9/26/2020 | 1/26/2021 | 464 | 1669 | 6 |
Ogden, Utah | Business | Y | 9/26/2020 | 1/26/2021 | 415 | 1932 | 63 |
Park City, Utah | Business | Y | 9/26/2020 | 1/26/2021 | 580 | 17975 | 23 |
. . . | Legal | Y | 9/26/2020 | 1/26/2021 | 334 | 1634 | 6 |
Provo Utah | Business | Y | 9/26/2020 | 1/26/2021 | 734 | 3996 | 65 |
. . . | Legal | Y | 9/26/2020 | 1/25/2021 | 219 | 578 | 2 |
Saint George | Business | Y | 9/26/2020 | 1/26/2021 | 286 | 1446 | 44 |
Salt Lake Sites | Business | Y | 9/26/2020 | 1/26/2021 | 947 | 6558 | 53 |
. . . | Legal | Y | 9/26/2020 | 1/26/2021 | 235 | 1023 | 1 |
Sanpete County | Business | Y | 9/27/2020 | 1/26/2021 | 93 | 159 | 16 |
Tooele | Business | Y | 9/26/2020 | 1/25/2021 | 323 | 1121 | 21 |
Utah Color | Business | Y | 9/27/2020 | 1/26/2021 | 158 | 281 | 4 |
Vernal, Utah. US | Business | Y | 9/26/2020 | 1/26/2021 | 364 | 1191 | 65 |
Wasatch Color | Business | Y | 9/27/2020 | 1/25/2021 | 79 | 113 | 4 |
Wayne County | Business | Y | 10/2/2020 | 1/18/2021 | 41 | 58 | 4 |
Wyoming | |||||||
Cheyenne, Wyoming. US | Business | Y | 9/27/2020 | 1/26/2021 | 197 | 391 | 38 |
Total | 11406 | 59829 | 846 |
Summary
The sites have displayed this ad 59829 times. I have tracked 846 hits. This is a click through rate of 1.4 percent.